Year 2013 TO 2020
| Sr. No. | Name | Designation | Qualification | Occupation | Experience |
| 1 | SHRI.JAGANNATH KHANDERAO JADHAV | Chairman | B.E. PGDBM | Educationalist | 28 Years |
| 2 | SHRI. V.D.GADEKAR | Vice Chairman | M.A. (Economics) | Teaching & Industrialist | 27 Years |
| 3 | SHRI. EKNATH KHANDERAO JADHAV | Secretary | DME | Industrialist & Social Worker | 25 Years |
| 4 | SHRI.VIKKRANT JAGANNATH JADHAV | JOINT SECRETARY | B.E. MMS |
Business & Educationalist | 8 Years |
| 5 | SHRI. RAOSAHEB MANAJI SHELKE | Joint Secretary | M.COM | Social Worker & Banker | 30 Years |
| 6 | SHRI ASHOK BABURAO JADHAV | Member | B.A. | Business | 22 Years |
| 7 | SHRI DEELIP .A. BHALEKAR | Member | B.Sc. , M.B.A. | Social Work & Business | 23 Years |
| 8 | SHRI. V. K. BODKE. | Member | M. Com | Teaching | 20 Years |
| 9 | Shri. P. V. Kasbekar | Member | B. A. | industrialist | 32 Years |
| 10 | SHRI. KISAN MURLIDHAR BHADE | Member | H.S.C. | Employee | 14 Years |
| 11 | SHRI. N. K. PAWAR | Member | B. Com | industrialist | 22 Years |
Year 2021 TO 2025
| Sr. No. | Name | Designation | Qualification | Occupation | Experience |
| 1 | DR.SHRI.JAGANNATH KHANDERAO JADHAV | Chairman | DECOTARATE B.E. PGDBM |
EDUCATIONASLIST | 33 YEARS |
| 2 | SHRI. ASARAM SURYABHAN BODKHE | VICE- CHAIRMAN | B.A. | BUSINESS | 32 YEARS |
| 3 | SHRI. EKNATH KHANDERAO JADHAV | SECRETARY | DME | INDUSTRIALIST & SOCIAL WORKER | 30 YEARS |
| 4 | SHRI.VIKKRANT JAGANNATH JADHAV | JOINT SECRETARY | M.E. MMS |
BBUSINESS & EDUCATIONASLIST | 10 YEARS |
| 5 | SHRI ASHOK BABURAO JADHAV | TRESURER | B.A | BUSINESS | 27 YEARS |
| 6 | MRS. SARASWATI JAGANNATH JADHAV | MEMBER | B.A | BUSINESS | 28 YEARS |
| 7 | SHRI. RAOSAHEB MANAJI SHELKE | MEMBER | M.COM | SOCIAL WORKER & BANKER | 35 YEARS |
| 8 | SHRI. KISAN MURLIDHAR BHADE | MEMBER | S.S.C | EMPLOYEE | 19 YEARS |
| 9 | SHRI. POPAT RAMCHANDRA JADHAV | MEMBER | H.S.C | EMPLOYEE | 25 YEARS |
| 10 | SHRI. DHANALAL TRILOKCHAND JADHAV | MEMBER | H.S.C. | BUSINESS | 20 YEARS |
| 11 | SHRI. LAXMAN GANGADHAR JADHAV | MEMBER | H.S.C | FORMER | 27 YEARS |
